Willie Davis
CF · B/T L/L · 6ft 3in · 180 lb
1960-1979
- Born
- Mineral Springs, AR, USA
- World Series
- 1963, 1965
Clubs
- 1960-1973Los Angeles Dodgers
- 1974Montreal Expos
- 1975Texas Rangers
- 1975St. Louis Cardinals
- 1976San Diego Padres
- 1979California Angels
Honours
- 3x Rawlings NL Gold Glove
- 2x NL All-Star
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Los Angeles Dodgers | 22 | 88 | 12 | 28 | 2 | 10 | 3 | .318 |
| 1961 | Los Angeles Dodgers | 128 | 339 | 56 | 86 | 12 | 45 | 12 | .254 |
| 1962 | Los Angeles Dodgers | 157 | 600 | 103 | 171 | 21 | 85 | 32 | .285 |
| 1963 | Los Angeles Dodgers | 156 | 515 | 60 | 126 | 9 | 60 | 25 | .245 |
| 1964 | Los Angeles Dodgers | 157 | 613 | 91 | 180 | 12 | 77 | 42 | .294 |
| 1965 | Los Angeles Dodgers | 142 | 558 | 52 | 133 | 10 | 57 | 25 | .238 |
| 1966 | Los Angeles Dodgers | 153 | 624 | 74 | 177 | 11 | 61 | 21 | .284 |
| 1967 | Los Angeles Dodgers | 143 | 569 | 65 | 146 | 6 | 41 | 20 | .257 |
| 1968 | Los Angeles Dodgers | 160 | 643 | 86 | 161 | 7 | 31 | 36 | .250 |
| 1969 | Los Angeles Dodgers | 129 | 498 | 66 | 155 | 11 | 59 | 24 | .311 |
| 1970 | Los Angeles Dodgers | 146 | 593 | 92 | 181 | 8 | 93 | 38 | .305 |
| 1971 | Los Angeles Dodgers | 158 | 641 | 84 | 198 | 10 | 74 | 20 | .309 |
| 1972 | Los Angeles Dodgers | 149 | 615 | 81 | 178 | 19 | 79 | 20 | .289 |
| 1973 | Los Angeles Dodgers | 152 | 599 | 82 | 171 | 16 | 77 | 17 | .285 |
| 1974 | Montreal Expos | 153 | 611 | 86 | 180 | 12 | 89 | 25 | .295 |
| 1975 | St. Louis Cardinals | 98 | 350 | 41 | 102 | 6 | 50 | 10 | .291 |
| 1975 | Texas Rangers | 42 | 169 | 16 | 42 | 5 | 17 | 13 | .249 |
| 1976 | San Diego Padres | 141 | 493 | 61 | 132 | 5 | 46 | 14 | .268 |
| 1979 | California Angels | 43 | 56 | 9 | 14 | 0 | 2 | 1 | .250 |
| Career | 18 seasons | 2429 | 9174 | 1217 | 2561 | 182 | 1053 | 398 | .279 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.