Willie Wells
SS · B/T R/R · 5ft 9in · 170 lb
1924-1948Hall of Fame
- Born
- Austin, TX, USA
Clubs
- 1924-1928St. Louis Stars
- 1929Chicago American Giants
- 1929-1931St. Louis Stars
- 1932Detroit Wolves
- 1932Homestead Grays
- 1933-1935Cole's American Giants
- 1936Newark Eagles
- 1937Homestead Grays
- 1937-1939Newark Eagles
- 1942Newark Eagles
- 1945Newark Eagles
- 1945-1946New York Black Yankees
- 1946Baltimore Elite Giants
- 1947Cincinnati-Indianapolis Clowns
- 1948Memphis Red Sox
Honours
- Hall Of Fame
Batting
| Year | Team | G | AB | R | H | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1924 | St. Louis Stars | 45 | 170 | 29 | 51 | 1 | 37 | 2 | .300 |
| 1925 | St. Louis Stars | 89 | 341 | 83 | 98 | 8 | 51 | 18 | .287 |
| 1926 | St. Louis Stars | 84 | 279 | 66 | 104 | 13 | 64 | 16 | .373 |
| 1927 | St. Louis Stars | 98 | 364 | 91 | 133 | 29 | 105 | 13 | .365 |
| 1928 | St. Louis Stars | 78 | 315 | 82 | 113 | 22 | 81 | 13 | .359 |
| 1929 | Chicago American Giants | 4 | 16 | 4 | 8 | 0 | 4 | 1 | .500 |
| 1929 | St. Louis Stars | 96 | 363 | 105 | 129 | 27 | 117 | 31 | .355 |
| 1930 | St. Louis Stars | 95 | 341 | 113 | 136 | 18 | 112 | 27 | .399 |
| 1931 | St. Louis Stars | 35 | 126 | 35 | 40 | 3 | 28 | 9 | .317 |
| 1932 | Detroit Wolves | 31 | 121 | 25 | 37 | 1 | 24 | 6 | .306 |
| 1932 | Homestead Grays | 10 | 38 | 5 | 10 | 2 | 10 | 0 | .263 |
| 1933 | Cole's American Giants | 38 | 166 | 32 | 44 | 0 | 24 | 8 | .265 |
| 1934 | Cole's American Giants | 39 | 147 | 23 | 30 | 0 | 13 | 4 | .204 |
| 1935 | Cole's American Giants | 50 | 195 | 59 | 71 | 6 | 38 | 14 | .364 |
| 1936 | Newark Eagles | 42 | 163 | 35 | 49 | 3 | 23 | 1 | .301 |
| 1937 | Homestead Grays | 4 | 17 | 4 | 1 | 0 | 0 | 0 | .059 |
| 1937 | Newark Eagles | 34 | 117 | 30 | 41 | 3 | 29 | 2 | .350 |
| 1938 | Newark Eagles | 32 | 97 | 24 | 32 | 3 | 16 | 4 | .330 |
| 1939 | Newark Eagles | 39 | 154 | 34 | 41 | 3 | 22 | 4 | .266 |
| 1942 | Newark Eagles | 51 | 199 | 50 | 68 | 6 | 32 | 3 | .342 |
| 1945 | Newark Eagles | 11 | 38 | 7 | 5 | 0 | 3 | 0 | .132 |
| 1945 | New York Black Yankees | 19 | 69 | 7 | 21 | 0 | 8 | 1 | .304 |
| 1946 | Baltimore Elite Giants | 53 | 197 | 20 | 59 | 1 | 36 | 1 | .299 |
| 1946 | New York Black Yankees | 9 | 32 | 3 | 8 | 0 | 2 | 1 | .250 |
| 1947 | Cincinnati-Indianapolis Clowns | 6 | 19 | 2 | 6 | 0 | 3 | 0 | .316 |
| 1948 | Memphis Red Sox | 6 | 17 | 6 | 8 | 0 | 3 | 1 | .471 |
| Career | 21 seasons | 1098 | 4101 | 974 | 1343 | 149 | 885 | 180 | .327 |
Statistics from MLB. Not affiliated with or endorsed by Major League Baseball or the MLBPA.